Ltrack Files 1 7 1 7
current and archived files now available
ENGLAND
(League)

England

NB: * = season abandoned

Level One
Zip File (112 Files)
Football League 1888-92, Division One 1892-1992, Premier League 1992-present
1888-89 1889-90 1890-91 1891-92 1892-93 1893-94 1894-95 1895-96 1896-97 1897-98
1898-99 1899-00 1900-01 1901-02 1902-03 1903-04 1904-05 1905-06 1906-07 1907-08
1908-09 1909-10 1910-11 1911-12 1912-13 1913-14 1914-15 - - -
- 1919-20 1920-21 1921-22 1922-23 1923-24 1924-25 1925-26 1926-27 1927-28
1928-29 1929-30 1930-31 1931-32 1932-33 1933-34 1934-35 1935-36 1936-37 1937-38
1938-39 1939-40* - - - - - - 1946-47 1947-48
1948-49 1949-50 1950-51 1951-52 1952-53 1953-54 1954-55 1955-56 1956-57 1957-58
1958-59 1959-60 1960-61 1961-62 1962-63 1963-64 1964-65 1965-66 1966-67 1967-68
1968-69 1969-70 1970-71 1971-72 1972-73 1973-74 1974-75 1975-76 1976-77 1977-78
1978-79 1979-80 1980-81 1981-82 1982-83 1983-84 1984-85 1985-86 1986-87 1987-88
1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
2008-09 2009-10

Reserve League North

2009-10
Reserve League South

2009-10

Level Two
Zip File (108 Files)
Division Two 1892-1992, Division One 1992-2004, Championship 2004-present
1892-93 1893-94 1894-95 1895-96 1896-97 1897-98 1898-99 1899-00 1900-01 1901-02
1902-03 1903-04 1904-05 1905-06 1906-07 1907-08 1908-09 1909-10 1910-11 1911-12
1912-13 1913-14 1914-15 - - - - 1919-20 1920-21 1921-22
1922-23 1923-24 1924-25 1925-26 1926-27 1927-28 1928-29 1929-30 1930-31 1931-32
1932-33 1933-34 1934-35 1935-36 1936-37 1937-38 1938-39 1939-40* - -
- - - - 1946-47 1947-48 1948-49 1949-50 1950-51 1951-52
1952-53 1953-54 1954-55 1955-56 1956-57 1957-58 1958-59 1959-60 1960-61 1961-62
1962-63 1963-64 1964-65 1965-66 1966-67 1967-68 1968-69 1969-70 1970-71 1971-72
1972-73 1973-74 1974-75 1975-76 1976-77 1977-78 1978-79 1979-80 1980-81 1981-82
1982-83 1983-84 1984-85 1985-86 1986-87 1987-88 1988-89 1989-90 1990-91 1991-92
1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02
2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10

Level Three
Zip File (115 Files)
South
Zip File (32 Files); Division Three 1920-21, Division Three South 1921-1958
1920-21 1921-22 1922-23 1923-24 1924-25 1925-26 1926-27 1927-28 1928-29 1929-30
1930-31 1931-32 1932-33 1933-34 1934-35 1935-36 1936-37 1937-38 1938-39 1939-40*
- - - - - - 1946-47 1947-48 1948-49 1949-50
1950-51 1951-52 1952-53 1953-54 1954-55 1955-56 1956-57 1957-58
North
Zip File (31 Files); Division Three North 1921-1958
1921-22 1922-23 1923-24 1924-25 1925-26 1926-27 1927-28 1928-29 1929-30 1930-31
1931-32 1932-33 1933-34 1934-35 1935-36 1936-37 1937-38 1938-39 1939-40* -
- - - - - 1946-47 1947-48 1948-49 1949-50 1950-51
1951-52 1952-53 1953-54 1954-55 1955-56 1956-57 1957-58
National
Zip File (52 Files); Division Three 1958-1992, Division Two 1992-2004, League One 2004-present
1958-59 1959-60 1960-61 1961-62 1962-63 1963-64 1964-65 1965-66 1966-67 1967-68
1968-69 1969-70 1970-71 1971-72 1972-73 1973-74 1974-75 1975-76 1976-77 1977-78
1978-79 1979-80 1980-81 1981-82 1982-83 1983-84 1984-85 1985-86 1986-87 1987-88
1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
2008-09 2009-10

Level Four
Zip File (52 Files)
Division Four 1958-1992, Division Three 1992-2004, League Two 2004-present
1958-59 1959-60 1960-61 1961-62 1962-63 1963-64 1964-65 1965-66 1966-67 1967-68
1968-69 1969-70 1970-71 1971-72 1972-73 1973-74 1974-75 1975-76 1976-77 1977-78
1978-79 1979-80 1980-81 1981-82 1982-83 1983-84 1984-85 1985-86 1986-87 1987-88
1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98
1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
2008-09 2009-10